| Motor Power | 4 hp ~5,5 hp (threephase) |
| Rotation | 3000 dev/dk / 3000 rot/min |
| Electric Power Consuntion | 3 kW ~ 4 kW |
| Cutting Blade Rotation | 5800 dev/min /5800 rot/min |
| Canal Blade Rotation | 5800 dev/min /5800 rot/min |
| Cutting Thickness | 0 - 20 mm / Between 0 - 20 mm |
| Cutting Hight | 2000 mm |
| Cutting Lenght | 4000 mm |
| Digital Readout | Angle Cut Apparatus |
| Blade Size | |
| Cuttin Blade Size | 230 x 62 x 30 x 3,2 Trapaze |
| Canal Blade Size | 200 x 30 Z8 Takma Uçlu |
| Panel Size (WxHxD) | 5000 mm x 2980 mm x 1150 mm |
| Dimensions Shipping | 5000 mm x 2400 mm x 1150 mm |
| Panel Net Weight | 665 kg |
| Dust Sucking System | In a single Piece |
| Bottom Support | Metal Wheel |
| Movable Supports | Automatic |

